[2021] [2022] [2023] [2024] [2025] [2026] > >>

Season 2021 matches

[1] [2] [3] [4] [5] [6] [7] [8] [9] [10] [11] [12] [13] [14] [15]
[Semi Finals] [Preliminary Finals]
Team Played Points % W D L PF PA
1 Collingwood 15 60 284.0 15 0 0 730 257
2 Geelong 15 40 167.1 10 0 5 590 353
3 Port Melbourne 15 40 119.2 10 0 5 620 520
4 Essendon 15 36 151.6 9 0 6 558 368
5 Casey 15 32 151.2 8 0 7 673 445
6 Sandingham 15 32 121.8 8 0 7 565 464
7 Western Bulldogs 14 28 75.8 7 0 7 424 559
8 Carlton 14 24 79.7 6 0 8 437 548
9 Box Hill 14 20 94.2 5 0 9 500 531
10 North Melbourne 14 20 63.0 5 0 9 390 619
11 Williamstown 14 10 44.4 2 1 11 242 545
12 Darebin 14 6 31.1 1 1 12 235 755
Round 1
Home Away Venue Date
North Melbourne 3.4 22 8.7 55 Port Melbourne Arden Street Oval 27/02/2021 10:00 Match stats
Geelong 6.6 42 7.2 44 Collingwood Deakin University 27/02/2021 12:00 Match stats
Carlton 3.1 19 7.13 55 Casey Princes Park 27/02/2021 14:00 Match stats
Western Bulldogs 10.6 66 4.6 30 Box Hill Whitten Oval 28/02/2021 10:00 Match stats
Essendon 4.5 29 7.5 47 Sandingham The Hangar 28/02/2021 10:30 Match stats
Darebin 1.9 15 2.5 17 Williamstown La Trobe University 28/02/2021 11:30 Match stats
27.31 193 35.38 248
Round 2
Home Away Venue Date
Collingwood 7.4 46 3.6 24 Sandingham Victoria Park 06/03/2021 12:00 Match stats
Geelong 7.10 52 2.0 12 Williamstown Deakin University 06/03/2021 12:00 Match stats
Casey 3.4 22 4.6 30 Essendon Casey Fields 06/03/2021 13:00 Match stats
North Melbourne 5.7 37 2.4 16 Western Bulldogs Arden Street Oval 07/03/2021 09:30 Match stats
Darebin 3.8 26 7.7 49 Box Hill La Trobe University 07/03/2021 11:30 Match stats
Carlton 2.3 15 9.5 59 Port Melbourne La Trobe University 07/03/2021 14:30 Match stats
27.36 198 27.28 190
Round 3
Home Away Venue Date
Western Bulldogs 3.0 18 10.10 70 Collingwood Whitten Oval 12/03/2021 20:00 Match stats
Essendon 8.7 55 3.9 27 Box Hill The Hangar 13/03/2021 11:00 Match stats
Casey 9.11 65 1.6 12 North Melbourne Casey Fields 13/03/2021 13:30 Match stats
Geelong 2.4 16 1.2 8 Sandingham Deakin University 13/03/2021 14:00 Match stats
Port Melbourne 6.9 45 3.1 19 Williamstown North Port Oval 13/03/2021 14:00 Match stats
Carlton 3.9 27 3.2 20 Darebin Princes Park 13/03/2021 14:00 Match stats
31.40 226 21.30 156
Round 4
Home Away Venue Date
Western Bulldogs 3.4 22 5.9 39 Williamstown Whitten Oval 20/03/2021 11:00 Match stats
Geelong 3.5 23 6.3 39 Port Melbourne Deakin University 20/03/2021 17:00 Match stats
Essendon 10.10 70 0.3 3 Darebin The Hangar 21/03/2021 10:30 Match stats
Carlton 8.4 52 6.8 44 North Melbourne Princes Park 21/03/2021 10:30 Match stats
Casey 6.5 41 2.5 17 Sandingham Casey Fields 21/03/2021 10:30 Match stats
Collingwood 3.10 28 2.1 13 Box Hill Victoria Park 21/03/2021 11:00 Match stats
33.38 236 21.29 155
Round 5
Home Away Venue Date
Collingwood 8.4 52 3.6 24 Casey Victoria Park 27/03/2021 10:00 Match stats
Sandingham 9.13 67 1.1 7 Darebin Trevor Barker Oval 27/03/2021 10:00 Match stats
Carlton 9.11 65 5.5 35 Box Hill Princes Park 27/03/2021 14:00 Match stats
Western Bulldogs 0.6 6 5.10 40 Geelong Whitten Oval 27/03/2021 14:00 Match stats
Essendon 4.3 27 6.2 38 Port Melbourne The Hangar 28/03/2021 10:30 Match stats
North Melbourne 4.6 30 4.2 26 Williamstown Arden Street Oval 28/03/2021 12:00 Match stats
34.43 247 24.26 170
Round 6
Home Away Venue Date
Sandingham 5.5 35 4.1 25 Williamstown Trevor Barker Oval 10/04/2021 10:00 Match stats
Box Hill 1.9 15 4.5 29 Essendon Box Hill City Oval 10/04/2021 10:00 Match stats
North Melbourne 4.6 30 6.6 42 Darebin Arden Street Oval 10/04/2021 14:00 Match stats
Port Melbourne 6.7 43 1.2 8 Western Bulldogs North Port Oval 10/04/2021 14:00 Match stats
Casey 4.6 30 5.2 32 Geelong Casey Fields 10/04/2021 15:00 Match stats
Collingwood 2.10 22 0.4 4 Carlton Victoria Park 11/04/2021 14:00 Match stats
22.43 175 20.20 140
Round 7
Home Away Venue Date
Sandingham 4.2 26 6.5 41 Collingwood Trevor Barker Oval 17/04/2021 10:00 Match stats
Essendon 6.9 45 2.3 15 Williamstown The Hangar 17/04/2021 11:00 Match stats
Box Hill 7.5 47 9.6 60 Casey Box Hill City Oval 17/04/2021 11:30 Match stats
Geelong 7.6 48 5.2 32 North Melbourne Queens Park 18/04/2021 11:30 Match stats
Darebin 4.0 24 14.9 93 Western Bulldogs Bill Lawry Oval 18/04/2021 12:00 Match stats
Port Melbourne 7.4 46 6.4 40 Carlton North Port Oval 18/04/2021 14:00 Match stats
35.26 236 42.29 281
Round 8
Home Away Venue Date
Western Bulldogs 4.10 34 2.4 16 Sandingham Whitten Oval 23/04/2021 19:30 Match stats
Port Melbourne 4.4 28 10.9 69 Casey North Port Oval 24/04/2021 10:00 Match stats
Darebin 1.5 11 11.9 75 Geelong Bill Lawry Oval 24/04/2021 12:00 Match stats
Box Hill 5.6 36 2.8 20 Williamstown Box Hill City Oval 25/04/2021 10:30 Match stats
Essendon 4.4 28 5.8 38 Collingwood The Hangar 25/04/2021 11:00 Match stats
North Melbourne 6.11 47 1.0 6 Carlton Arden Street Oval 25/04/2021 12:00 Match stats
24.40 184 31.38 224
Round 9
Home Away Venue Date
Essendon 10.12 72 3.1 19 Carlton Windy Hill 01/05/2021 11:00 Match stats
Darebin 5.4 34 8.10 58 Port Melbourne Bill Lawry Oval 01/05/2021 12:00 Match stats
Geelong 15.9 99 2.2 14 Western Bulldogs Deakin University 01/05/2021 13:00 Match stats
North Melbourne 4.2 26 10.8 68 Casey Arden Street Oval 01/05/2021 14:00 Match stats
Williamstown 0.2 2 11.3 69 Collingwood Williamstown Oval 01/05/2021 14:00 Match stats
Sandingham 6.8 44 4.8 32 Box Hill Trevor Barker Oval 02/05/2021 10:00 Match stats
40.37 277 38.32 260
Round 10
Home Away Venue Date
Box Hill 10.9 69 1.1 7 Darebin Box Hill City Oval 08/05/2021 10:00 Match stats
Western Bulldogs 4.14 38 3.6 24 Carlton Whitten Oval 08/05/2021 12:00 Match stats
Geelong 5.9 39 2.4 16 Essendon Deakin University 08/05/2021 13:00 Match stats
Port Melbourne 4.4 28 8.7 55 Sandingham North Port Oval 08/05/2021 14:00 Match stats
North Melbourne 2.1 13 10.15 75 Collingwood Arden Street Oval 08/05/2021 14:00 Match stats
Williamstown 0.0 0 9.5 59 Casey Williamstown Oval 08/05/2021 19:00 Match stats
25.37 187 33.38 236
Round 11
Home Away Venue Date
Sandingham 5.5 35 6.10 46 Geelong Trevor Barker Oval 15/05/2021 10:00 Match stats
Casey 3.7 25 8.3 51 Carlton Casey Fields 15/05/2021 10:30 Match stats
Port Melbourne 1.4 10 8.4 52 Collingwood North Port Oval 15/05/2021 10:45 Match stats
Essendon 1.4 10 4.4 28 Western Bulldogs Windy Hill 15/05/2021 11:00 Match stats
Williamstown 1.10 16 2.4 16 Darebin Williamstown Oval 15/05/2021 11:00 Match stats
Box Hill 4.2 26 4.10 34 North Melbourne Box Hill City Oval 16/05/2021 15:30 Match stats
15.32 122 32.35 227
Round 12
Home Away Venue Date
Essendon 3.7 25 4.5 29 North Melbourne Windy Hill 22/05/2021 10:00 Match stats
Casey 5.5 35 8.1 49 Port Melbourne Casey Fields 22/05/2021 10:30 Match stats
Carlton 4.7 31 3.4 22 Geelong Princes Park 22/05/2021 11:00 Match stats
Darebin 3.3 21 11.6 72 Collingwood Bill Lawry Oval 22/05/2021 12:00 Match stats
Williamstown 2.9 21 6.7 43 Box Hill Williamstown Oval 23/05/2021 11:00 Match stats
Sandingham 3.9 27 5.3 33 Western Bulldogs Trevor Barker Oval 23/05/2021 12:00 Match stats
20.40 160 37.26 248
Round 13
Home Away Venue Date
Box Hill 4.2 26 4.8 32 Geelong Box Hill City Oval 19/06/2021 12:00 Match stats
Collingwood 11.6 72 1.2 8 Western Bulldogs Olympic Park Oval 19/06/2021 12:00 Match stats
Williamstown 2.2 14 4.11 35 Essendon Williamstown Oval 19/06/2021 13:00 Match stats
Casey 9.6 60 1.1 7 Darebin Casey Fields 19/06/2021 14:00 Match stats
Carlton 6.5 41 7.5 47 Sandingham Princes Park 20/06/2021 11:00 Match stats
Port Melbourne 8.7 55 2.0 12 North Melbourne North Port Oval 20/06/2021 13:00 Match stats
40.28 268 19.27 141
Round 14
Home Away Venue Date
Collingwood 3.5 23 0.4 4 Geelong Victoria Park 26/06/2021 12:00 Match stats
Darebin 0.2 2 7.10 52 Essendon Bill Lawry Oval 26/06/2021 12:00 Match stats
Western Bulldogs 5.10 40 4.4 28 Casey Whitten Oval 26/06/2021 13:00 Match stats
Box Hill 8.4 52 6.8 44 Port Melbourne Box Hill City Oval 27/06/2021 11:00 Match stats
Sandingham 8.12 60 3.4 22 North Melbourne Trevor Barker Oval 27/06/2021 12:00 Match stats
Williamstown 2.4 16 6.7 43 Carlton Williamstown Oval 27/06/2021 13:00 Match stats
26.37 193 26.37 193
Round 15
Home Away Venue Date
Collingwood 4.2 26 2.8 20 Geelong Olympic Park Oval 03/07/2021 12:00 Match stats
Casey 5.2 32 5.5 35 Essendon Casey Fields 03/07/2021 12:00 Match stats
Port Melbourne 3.5 23 7.15 57 Sandingham North Port Oval 04/07/2021 14:00 Match stats
12.9 81 14.28 112 Byes:
Semi Finals
Home Away Venue Date
Collingwood 2.6 18 1.5 11 Essendon Victoria Park 10/07/2021 12:00 Match stats
Geelong 6.4 40 5.3 33 Sandingham Kardinia Park 10/07/2021 14:00 Match stats
8.10 58 6.8 44
Preliminary Finals
Home Away Venue Date
Essendon 2.5 17 6.9 45 Geelong Windy Hill 31/07/2021 12:00 Match stats
2.5 17 6.9 45