<< < [2021] [2022] [2023] [2024] [2025] [2026] > >>

Season 2022 matches

[1] [2] [3] [4] [5] [6] [7] [8] [9] [10] [11] [12] [13] [14] [15]
[Qualifying Finals] [Semi Finals] [Preliminary Finals] [Grand Final]
Team Played Points % W D L PF PA
1 Essendon 15 56 375.9 13 2 0 966 257
2 Box Hill 15 50 287.5 12 1 2 805 280
3 Casey 15 48 218.8 12 0 3 746 341
4 Sandingham 15 42 127.4 10 1 4 563 442
5 Geelong 15 40 152.8 10 0 5 599 392
6 Collingwood 15 28 84.6 7 0 8 460 544
7 North Melbourne 14 24 74.0 6 0 8 412 557
8 Darebin 14 20 54.0 5 0 9 307 568
9 Carlton 14 18 65.4 4 1 9 392 599
10 Port Melbourne 14 12 46.1 3 0 11 305 662
11 Williamstown 14 10 67.1 2 1 11 363 541
12 Western Bulldogs 14 0 16.4 0 0 14 144 879
Round 1
Home Away Venue Date
Casey 5.5 35 4.1 25 Port Melbourne Casey Fields 12/02/2022 10:35 Match stats
Darebin 6.1 37 5.4 34 Williamstown La Trobe University 12/02/2022 11:00 Match stats
Essendon 15.8 98 0.0 0 Western Bulldogs The Hangar 12/02/2022 12:30 Match stats
Geelong 11.7 73 2.2 14 Carlton Deakin University 12/02/2022 14:00 Match stats
North Melbourne 2.1 13 10.12 72 Box Hill Arden Street Oval 13/02/2022 09:30 Match stats
Collingwood 1.3 9 4.5 29 Sandingham Victoria Park 13/02/2022 10:00 Match stats
40.25 265 25.24 174
Round 2
Home Away Venue Date
Carlton 5.3 33 3.7 25 Sandingham Princes Park 19/02/2022 10:00 Match stats
Western Bulldogs 1.1 7 8.9 57 Williamstown Whitten Oval 19/02/2022 10:00 Match stats
Casey 8.8 56 2.2 14 Darebin La Trobe University 19/02/2022 10:00 Match stats
Geelong 5.3 33 2.3 15 Box Hill Deakin University 19/02/2022 12:00 Match stats
North Melbourne 5.0 30 6.6 42 Collingwood Arden Street Oval 19/02/2022 12:05 Match stats
Essendon 12.7 79 2.4 16 Port Melbourne The Hangar 19/02/2022 12:30 Match stats
36.22 238 23.31 169
Round 3
Home Away Venue Date
Darebin 0.2 2 9.14 68 Box Hill La Trobe University 26/02/2022 11:00 Match stats
Geelong 7.10 52 0.1 1 Port Melbourne Deakin University 26/02/2022 11:00 Match stats
Casey 6.8 44 3.6 24 North Melbourne Casey Fields 26/02/2022 13:00 Match stats
Collingwood 6.2 38 2.6 18 Williamstown Victoria Park 27/02/2022 09:45 Match stats
Western Bulldogs 3.2 20 8.10 58 Sandingham Whitten Oval 27/02/2022 09:45 Match stats
Carlton 4.3 27 12.7 79 Essendon Princes Park 27/02/2022 14:00 Match stats
26.27 183 34.44 248
Round 4
Home Away Venue Date
Geelong 3.1 19 6.3 39 Sandingham Deakin University 05/03/2022 10:00 Match stats
Casey 15.7 97 1.0 6 Western Bulldogs Casey Fields 05/03/2022 11:00 Match stats
Essendon 10.5 65 2.1 13 Williamstown The Hangar 05/03/2022 11:00 Match stats
Collingwood 4.2 26 5.4 34 Box Hill Victoria Park 05/03/2022 12:05 Match stats
Carlton 3.5 23 5.13 43 Port Melbourne Princes Park 06/03/2022 10:00 Match stats
North Melbourne 1.2 8 3.6 24 Darebin Arden Street Oval 06/03/2022 10:00 Match stats
36.22 238 22.27 159
Round 5
Home Away Venue Date
Collingwood 5.12 42 3.3 21 Port Melbourne Victoria Park 12/03/2022 09:45 Match stats
Western Bulldogs 1.1 7 16.12 108 Box Hill Whitten Oval 12/03/2022 10:05 Match stats
Geelong 5.4 34 5.15 45 Casey Deakin University 12/03/2022 12:00 Match stats
Darebin 4.6 30 3.4 22 Carlton Princes Park 12/03/2022 16:00 Match stats
Essendon 7.4 46 7.4 46 Sandingham The Hangar 13/03/2022 11:00 Match stats
North Melbourne 6.8 44 1.4 10 Williamstown Arden Street Oval 13/03/2022 12:30 Match stats
28.35 203 35.42 252
Round 6
Home Away Venue Date
Box Hill 8.9 57 1.4 10 North Melbourne Trevor Barker Oval 26/03/2022 10:00 Match stats
Carlton 5.5 35 4.8 32 Collingwood Princes Park 26/03/2022 12:00 Match stats
Williamstown 7.10 52 3.4 22 Port Melbourne Trevor Barker Oval 26/03/2022 14:00 Match stats
Casey 14.13 97 1.2 8 Sandingham Casey Fields 27/03/2022 10:05 Match stats
Western Bulldogs 0.4 4 12.12 84 Darebin Whitten Oval 27/03/2022 11:00 Match stats
Geelong 1.5 11 13.11 89 Essendon Deakin University 27/03/2022 13:00 Match stats
35.46 256 34.41 245
Round 7
Home Away Venue Date
Collingwood 3.11 29 5.6 36 Casey Olympic Park Oval 02/04/2022 10:00 Match stats
Sandingham 6.9 45 3.4 22 Port Melbourne Trevor Barker Oval 02/04/2022 12:00 Match stats
Williamstown 0.3 3 2.3 15 Darebin Williamstown Oval 02/04/2022 14:00 Match stats
North Melbourne 2.2 14 13.10 88 Essendon Arden Street Oval 03/04/2022 10:05 Match stats
Western Bulldogs 1.1 7 7.3 45 Geelong Whitten Oval 03/04/2022 11:00 Match stats
Box Hill 7.10 52 0.1 1 Carlton Box Hill City Oval 03/04/2022 12:35 Match stats
19.36 150 30.27 207
Round 8
Home Away Venue Date
Darebin 3.4 22 7.5 47 North Melbourne Bill Lawry Oval 09/04/2022 10:00 Match stats
Box Hill 6.6 42 3.3 21 Sandingham Box Hill City Oval 09/04/2022 10:00 Match stats
Geelong 8.9 57 3.4 22 Collingwood Kardinia Park 09/04/2022 11:05 Match stats
Essendon 7.19 61 2.3 15 Carlton The Hangar 09/04/2022 12:00 Match stats
Williamstown 4.6 30 8.3 51 Casey Williamstown Oval 09/04/2022 15:00 Match stats
Port Melbourne 5.6 36 2.6 18 Western Bulldogs North Port Oval 09/04/2022 16:05 Match stats
33.50 248 25.24 174
Round 9
Home Away Venue Date
Casey 8.4 52 1.3 9 Geelong Casey Fields 23/04/2022 12:00 Match stats
Port Melbourne 3.4 22 4.11 35 North Melbourne North Port Oval 23/04/2022 12:05 Match stats
Essendon 14.10 94 3.3 21 Collingwood The Hangar 23/04/2022 13:30 Match stats
Williamstown 2.1 13 9.8 62 Box Hill Williamstown Oval 23/04/2022 14:00 Match stats
Western Bulldogs 1.5 11 5.9 39 Carlton Whitten Oval 24/04/2022 11:00 Match stats
Sandingham 9.4 58 1.3 9 Darebin Trevor Barker Oval 24/04/2022 12:00 Match stats
37.28 250 23.37 175
Round 10
Home Away Venue Date
Darebin 3.3 21 8.7 55 Collingwood Preston City Oval 30/04/2022 11:00 Match stats
Port Melbourne 2.5 17 7.8 50 Geelong North Port Oval 30/04/2022 13:10 Match stats
Western Bulldogs 0.2 2 7.7 49 Essendon Whitten Oval 30/04/2022 14:00 Match stats
Sandingham 6.8 44 4.4 28 Williamstown Trevor Barker Oval 01/05/2022 09:45 Match stats
Carlton 4.2 26 8.5 53 North Melbourne Princes Park 01/05/2022 10:30 Match stats
Box Hill 7.11 53 2.2 14 Casey Box Hill City Oval 01/05/2022 11:35 Match stats
22.31 163 36.33 249
Round 11
Home Away Venue Date
North Melbourne 1.8 14 6.5 41 Geelong Arden Street Oval 07/05/2022 09:30 Match stats
Sandingham 5.7 37 3.1 19 Western Bulldogs Trevor Barker Oval 07/05/2022 09:45 Match stats
Williamstown 2.6 18 2.6 18 Carlton Williamstown Oval 07/05/2022 10:05 Match stats
Darebin 1.1 7 9.10 64 Essendon Preston City Oval 07/05/2022 11:00 Match stats
Casey 3.3 21 4.7 31 Collingwood Casey Fields 08/05/2022 10:00 Match stats
Port Melbourne 2.2 14 15.12 102 Box Hill North Port Oval 08/05/2022 14:00 Match stats
14.27 111 39.41 275
Round 12
Home Away Venue Date
Collingwood 5.6 36 4.2 26 Western Bulldogs Olympic Park Oval 14/05/2022 10:00 Match stats
Darebin 1.2 8 9.6 60 Geelong Preston City Oval 14/05/2022 11:05 Match stats
Port Melbourne 1.4 10 9.12 66 Casey North Port Oval 14/05/2022 14:00 Match stats
Williamstown 7.5 47 7.7 49 North Melbourne Williamstown Oval 14/05/2022 14:00 Match stats
Box Hill 4.7 31 4.7 31 Essendon Box Hill City Oval 15/05/2022 09:30 Match stats
Sandingham 8.6 54 3.5 23 Carlton Trevor Barker Oval 15/05/2022 11:00 Match stats
26.30 186 36.39 255
Round 13
Home Away Venue Date
Sandingham 4.2 26 5.6 36 Essendon Trevor Barker Oval 21/05/2022 10:15 Match stats
Carlton 5.1 31 9.12 66 Casey Princes Park 21/05/2022 11:00 Match stats
Box Hill 9.11 65 2.0 12 Darebin Box Hill City Oval 21/05/2022 11:00 Match stats
North Melbourne 8.2 50 2.3 15 Western Bulldogs Arden Street Oval 21/05/2022 14:30 Match stats
Port Melbourne 5.2 32 6.5 41 Collingwood North Port Oval 21/05/2022 15:35 Match stats
Williamstown 2.5 17 8.4 52 Geelong Williamstown Oval 22/05/2022 11:00 Match stats
33.23 221 32.30 222
Round 14
Home Away Venue Date
Box Hill 5.7 37 3.5 23 Williamstown Box Hill City Oval 28/05/2022 11:00 Match stats
Essendon 4.3 27 2.9 21 Casey Windy Hill 28/05/2022 11:05 Match stats
Carlton 13.7 85 0.2 2 Western Bulldogs Princes Park 28/05/2022 13:00 Match stats
Collingwood 4.2 26 6.9 45 Geelong Olympic Park Oval 28/05/2022 14:00 Match stats
Port Melbourne 3.6 24 3.4 22 Darebin North Port Oval 28/05/2022 16:05 Match stats
Sandingham 6.11 47 3.3 21 North Melbourne Trevor Barker Oval 29/05/2022 09:45 Match stats
35.36 246 17.32 134
Round 15
Home Away Venue Date
Essendon 8.12 60 1.1 7 Box Hill Windy Hill 11/06/2022 11:05 Match stats
Geelong 2.6 18 4.2 26 Sandingham Deakin University 11/06/2022 13:05 Match stats
Casey 7.3 45 1.4 10 Collingwood Casey Fields 12/06/2022 11:35 Match stats
17.21 123 6.7 43 Byes:
Qualifying Finals
Home Away Venue Date
Essendon 8.12 60 1.1 7 Box Hill Windy Hill 11/06/2022 11:05 Match stats
Geelong 2.6 18 4.2 26 Sandingham Deakin University 11/06/2022 13:05 Match stats
Casey 7.3 45 1.4 10 Collingwood Casey Fields 12/06/2022 11:35 Match stats
17.21 123 6.7 43
Semi Finals
Home Away Venue Date
Essendon 11.10 76 1.3 9 Casey Windy Hill 19/06/2022 11:05 Match stats
Box Hill 6.3 39 8.7 55 Sandingham Box Hill City Oval 19/06/2022 13:05 Match stats
17.13 115 9.10 64
Preliminary Finals
Home Away Venue Date
Casey 2.3 15 5.5 35 Sandingham North Port Oval 26/06/2022 16:05 Match stats
2.3 15 5.5 35
Grand Final
Home Away Venue Date
Essendon 6.6 42 0.7 7 Sandingham North Port Oval 03/07/2022 12:15 Match stats
6.6 42 0.7 7