Essendon vs Collingwood
|
Essendon
|
Collingwood
|
Games played | 11.10 | 17.05 |
Age | 21.32 | 22.87 |
Height | 169.43 | 169.90 |
Finals played | 0.86 | 0.71 |
Geelong vs Carlton
|
Geelong
|
Carlton
|
Games played | 11.10 | 17.62 |
Age | 21.68 | 21.81 |
Height | 168.62 | 170.67 |
Finals played | 0.19 | 0.62 |
Box Hill vs Port Melbourne
|
Box Hill
|
Port Melbourne
|
Games played | 15.14 | 26.81 |
Age | 22.91 | 23.49 |
Height | 169.43 | 167.76 |
Finals played | 1.05 | 2.95 |
North Melbourne vs Williamstown
|
North Melbourne
|
Williamstown
|
Games played | 33.71 | 24.00 |
Age | 24.02 | 24.91 |
Height | 168.90 | 167.05 |
Finals played | 3.48 | 2.19 |
Sandingham vs Casey
|
Sandingham
|
Casey
|
Games played | 13.24 | 16.48 |
Age | 23.84 | 22.82 |
Height | 170.14 | 163.95 |
Finals played | 0.71 | 0.33 |
Western Bulldogs vs Darebin
|
Western Bulldogs
|
Darebin
|
Games played | 21.90 | 24.19 |
Age | 22.60 | 26.80 |
Height | 169.52 | 168.86 |
Finals played | 2.38 | 0.67 |