Carlton vs Southern Saints
|
Carlton
|
Southern Saints
|
Games played | 18.95 | 20.52 |
Age | 24.64 | 24.95 |
Height | 161.81 | 169.24 |
Finals played | 0.05 | 1.71 |
Darebin vs Collingwood
|
Darebin
|
Collingwood
|
Games played | 22.14 | 21.29 |
Age | 26.50 | 24.54 |
Height | 168.57 | 170.38 |
Finals played | 0.00 | 0.33 |
Essendon vs North Melbourne
|
Essendon
|
North Melbourne
|
Games played | 17.57 | 18.76 |
Age | 23.36 | 25.27 |
Height | 170.62 | 159.14 |
Finals played | 1.05 | 0.14 |
Geelong vs Casey
|
Geelong
|
Casey
|
Games played | 14.43 | 15.52 |
Age | 23.35 | 27.62 |
Height | 168.48 | 159.29 |
Finals played | 0.38 | 0.71 |
Box Hill vs Williamstown
|
Box Hill
|
Williamstown
|
Games played | 18.33 | 18.95 |
Age | 25.09 | 24.72 |
Height | 171.67 | 150.48 |
Finals played | 0.43 | 0.00 |
Western Bulldogs vs Port Melbourne
|
Western Bulldogs
|
Port Melbourne
|
Games played | 16.57 | 21.38 |
Age | 21.34 | 24.45 |
Height | 167.14 | 162.86 |
Finals played | 0.05 | 0.19 |